Horsetail Extract
984
Items 上次售出 6 小时
32
现在正在观看该产品的人数!
WhatsApp Contact
Categories: Plant extract, Ratio Extract
Description
| Item | Details |
|---|---|
| Product Name | Horsetail Extract |
| Alternative Names | Japanese Honeysuckle, Honeysuckle Vine, Silver Vine |
| Latin Name | Lonicera Japonica |
| Plant Source | Leaves of Lonicera japonica Thunb., a deciduous shrub belonging to the Caprifoliaceae family, Lonicera genus Note: There is an error in the original “plant source” (mentioned “seabuckthorn leaves”). The correct source of Honeysuckle Extract is the leaves of Lonicera japonica, not seabuckthorn (a plant of the Elaeagnaceae family). |
| Active Ingredient | Chlorogenic Acid from Honeysuckle |
| Origin of Raw Material | Distributed throughout China, except Tibet |
| Specification | 10:1; For other specifications, please contact customer service for consultation |
| Character | Brown powder, hygroscopic, easily soluble in water |
| Detection Method | TLC (Thin Layer Chromatography) |
| Color & Character | Brown powder |
| Mesh Size | 80-mesh sieve |
| Packaging Method | 25 kg/cardboard drum or aluminum foil bag |
| Storage Conditions | Should be sealed and protected from light; stored in a dry, cool, and well-ventilated place |
| Shelf Life | 24 months |
| Courier & Logistics | ZTO Express (generally arrives within 3 days); Logistics (generally arrives within 5 days) |












