Sophora Japonica Flower Bud Extract
137
Elementos 上次售出 6 小时
7
¡Gente mirando este producto ahora!
Categorías: extracto de planta, Extracto de proporción
Descripción
| Artículo | Descripción |
|---|---|
| Nombre del producto | Sophora Japonica Flower Bud Extract |
| Nombre en latín | Flos Sophorae Immaturus |
| Alias | Bai Huai, Huai Hua Mi, Huai Zi |
| Parte usada | Dried flower buds and flowers |
| Descripción del Producto | The flower buds of Sophora japonica L. (Fabaceae). Plant morphology: Deciduous tree, 15–25 m tall. Pinnately compound leaves alternate; rachis pubescent, base swollen; leaflets 9–15, ovate‑oblong, 2.5–7.5 cm long, 1.5–5 cm wide, apex acute, base broadly cuneate, lower surface grayish‑white, sparsely pubescent. Panicles terminal; calyx campanulate with 5 small teeth; corolla milky white, standard broadly cordate with a short claw and purple veins, wings and keel slightly purplish at margins; stamens 10, free, unequal in length. Pods fleshy, moniliform, 2.5–5 cm long, glabrous, indehiscent. Seeds 1–6, reniform. Flowering period: July–September; fruiting period: September–October. |
| Origen y distribución | Mainly produced in Henan, Shandong, Shanxi, Shaanxi, Anhui, Hebei, Jiangsu, Guizhou, China. In recent years, Ningxia and Gansu have also developed large‑scale cultivation. Vietnam also has extensive planting. |
| Extraction Ratio | Multiple ratios available: 10:1, 20:1, 30:1, etc. |
| Powder Appearance | Polvo fino marrón |
| Tamaño de partícula | 100% passes 80–120 mesh (customizable) |
| Método de prueba | TLC |
| Almacenamiento | Store in a sealed container, protected from light and high temperature; keep in a dry, cool, and well‑ventilated place. |
| Embalaje | Bulk: 25 kg / fiber drum; sample: 1 kg / aluminum foil bag; custom packaging available upon request. |
| Shipping | Express or logistics. Domestic express usually arrives within 3 days; logistics usually within 5 days. Quotation generally includes domestic shipping. |
| Duración | 2 años |
