Sophora Japonica Flower Bud Extract
137
Articles 上次售出 6 小时
25
Les gens regardent ce produit maintenant !
Catégories : Extrait de plante, Extrait de ratio
Description
| Article | Description |
|---|---|
| Nom du produit | Sophora Japonica Flower Bud Extract |
| Nom latin | Flos Sophorae Immaturus |
| Alias | Bai Huai, Huai Hua Mi, Huai Zi |
| Pièce utilisée | Dried flower buds and flowers |
| Description du produit | The flower buds of Sophora japonica L. (Fabaceae). Plant morphology: Deciduous tree, 15–25 m tall. Pinnately compound leaves alternate; rachis pubescent, base swollen; leaflets 9–15, ovate‑oblong, 2.5–7.5 cm long, 1.5–5 cm wide, apex acute, base broadly cuneate, lower surface grayish‑white, sparsely pubescent. Panicles terminal; calyx campanulate with 5 small teeth; corolla milky white, standard broadly cordate with a short claw and purple veins, wings and keel slightly purplish at margins; stamens 10, free, unequal in length. Pods fleshy, moniliform, 2.5–5 cm long, glabrous, indehiscent. Seeds 1–6, reniform. Flowering period: July–September; fruiting period: September–October. |
| Origine et distribution | Mainly produced in Henan, Shandong, Shanxi, Shaanxi, Anhui, Hebei, Jiangsu, Guizhou, China. In recent years, Ningxia and Gansu have also developed large‑scale cultivation. Vietnam also has extensive planting. |
| Extraction Ratio | Multiple ratios available: 10:1, 20:1, 30:1, etc. |
| Powder Appearance | Poudre fine brune |
| Taille des particules | 100% passes 80–120 mesh (customizable) |
| Méthode d'essai | TLC |
| Stockage | Store in a sealed container, protected from light and high temperature; keep in a dry, cool, and well‑ventilated place. |
| Conditionnement | Bulk: 25 kg / fiber drum; sample: 1 kg / aluminum foil bag; custom packaging available upon request. |
| Shipping | Express or logistics. Domestic express usually arrives within 3 days; logistics usually within 5 days. Quotation generally includes domestic shipping. |
| Durée de conservation | 2 ans |
