説明
| 製品名 | Orthosiphon extract |
| ラテン名 | Clerodendranthus spicatus |
| 試験方法 | TLC |
| 製品の特徴 | 茶色の粉末 |
| 仕様 | 10:1, 20:1, Customizable |
| 抽出元 | The stems and leaves of Clerodendranthus spicatus (Thunb.) C. Y. Wu [Clerodendron spicatus Thunb.; Orthosiphon aristatus (Blume) Miq.], a plant of the genus Clerodendranthus in the Lamiaceae family. Harvestable year-round, chopped and dried for use. |
| Nature, Flavor and Meridian Tropism | Sweet, slightly bitter in taste; cool in nature. |
| Main Producing Areas | Produced in Guangdong, Hainan, southern Yunnan, southern Guangxi, Taiwan and Fujian of China |
| 有効成分 | Contains calcium sulfate, calcium and potassium salts of unknown organic acids, volatile oils, saponins, pentoses, hexoses, glucuronic acid, etc. Leaves contain meso-inositol. |
| 保管条件 | Sealed and protected from light, away from high temperature. Store in a dry, cool and well-ventilated place. |
| 包装方法 | Bulk goods: 25kg/cardboard drum; Small samples: 1KG/aluminum foil bag; Custom packaging available upon customer request. |
| 輸送方法 | Express or logistics. Domestic express arrives within 3 days; logistics arrives within 5 days. Quotations generally include domestic transportation costs. |
| 貯蔵寿命 | 2年間 |












