ショウガエキス
| 製品名 | ショウガエキス |
| その他の名前 | Ginger P.E. |
| ソース | Derived from a perennial herb of the Zingiberaceae family. Cultivated in most parts of China. |
| 化学成分 | Gingerol |
| Main Source | Primarily produced in Sichuan and Guizhou (Provinces of China). |
| 仕様 | This product has a ratio of 1:1. |
| 外観 | Brown-yellow fine powder |
| 試験方法 | TLC(薄層クロマトグラフィー) |
| メッシュサイズ | 80メッシュのふるいを通過する |
| ストレージ | 光と高温を避け、涼しく乾燥した場所に保管してください。 Shelf life: 2 years. |
| パッケージ | 1kg-5kg: Aluminum foil bags 25kg or more: Cardboard drums |
109
アイテム 上次售出 6 小时
12
今この商品を見ている人達!
カテゴリ: 比率抽出
説明
| 製品名 | ショウガエキス |
| その他の名前 | Ginger P.E. |
| ソース | Derived from a perennial herb of the Zingiberaceae family. Cultivated in most parts of China. |
| 化学成分 | Gingerol |
| Main Source | Primarily produced in Sichuan and Guizhou (Provinces of China). |
| 仕様 | This product has a ratio of 1:1. |
| 外観 | Brown-yellow fine powder |
| 試験方法 | TLC(薄層クロマトグラフィー) |
| メッシュサイズ | 80メッシュのふるいを通過する |
| ストレージ | 光と高温を避け、涼しく乾燥した場所に保管してください。 Shelf life: 2 years. |
| パッケージ | 1kg-5kg: Aluminum foil bags 25kg or more: Cardboard drums |
