Sophora Japonica Flower Bud Extract
221
Unid vendido no último 6 horas
5
Pessoas assistindo a este produto agora!
Categorias: Extrato vegetal, Extrato de Razão
Descrição
| Item | Descrição |
|---|---|
| Nome do produto | Sophora Japonica Flower Bud Extract |
| Nome latino | Flos Sophorae Immaturus |
| Pseudônimos | Bai Huai, Huai Hua Mi, Huai Zi |
| Parte usada | Dried flower buds and flowers |
| Descrição do produto | The flower buds of Sophora japonica L. (Fabaceae). Plant morphology: Deciduous tree, 15–25 m tall. Pinnately compound leaves alternate; rachis pubescent, base swollen; leaflets 9–15, ovate‑oblong, 2.5–7.5 cm long, 1.5–5 cm wide, apex acute, base broadly cuneate, lower surface grayish‑white, sparsely pubescent. Panicles terminal; calyx campanulate with 5 small teeth; corolla milky white, standard broadly cordate with a short claw and purple veins, wings and keel slightly purplish at margins; stamens 10, free, unequal in length. Pods fleshy, moniliform, 2.5–5 cm long, glabrous, indehiscent. Seeds 1–6, reniform. Flowering period: July–September; fruiting period: September–October. |
| Origin & Distribution | Mainly produced in Henan, Shandong, Shanxi, Shaanxi, Anhui, Hebei, Jiangsu, Guizhou, China. In recent years, Ningxia and Gansu have also developed large‑scale cultivation. Vietnam also has extensive planting. |
| Extraction Ratio | Multiple ratios available: 10:1, 20:1, 30:1, etc. |
| Powder Appearance | Pó fino marrom |
| Tamanho de partícula | 100% passes 80–120 mesh (customizable) |
| Método de teste | TLC |
| Armazenar | Store in a sealed container, protected from light and high temperature; keep in a dry, cool, and well‑ventilated place. |
| Embalagem | Bulk: 25 kg / fiber drum; sample: 1 kg / aluminum foil bag; custom packaging available upon request. |
| Shipping | Express or logistics. Domestic express usually arrives within 3 days; logistics usually within 5 days. Quotation generally includes domestic shipping. |
| Prazo de validade | 2 anos |
