Watermelon rind extract
| Product Name | Watermelon Rind Extract |
| Alternative Name | Xigua Cuiyi (Watermelon Green Rind) |
| Extraction Source | Outer pericarp of Citrullus lanatus (Thunb.) Matsum. & Nakai, a plant of the Cucurbitaceae family |
| Raw Material Origin | Cultivated in most regions of China |
| Introduction | Collection & Processing: Collect watermelon rinds from July to August, peel off the soft inner part and dry them in the sun; some processes involve removing the outer green skin and only using the middle part. Active Components: The juice contains citrulline, betaine, malic acid, fructose, glucose, sucrose, lycopene, vitamin C, etc. |
| Characteristics | Brown-yellow powder, tested by TLC (Thin Layer Chromatography) |
| Product Specification | Watermelon Rind Extract 1:1 (Contact customer service for other specifications if needed) |
| Product Mesh Size | 98% passes through 80-mesh sieve |
| Packaging Method | 25kg/cardboard drum or aluminum foil bag |
| Storage Conditions | Should be sealed and protected from light, stored in a dry, cool, and well-ventilated place |
| Shelf Life | 24 months |
| Express & Logistics | Delivery options: Express or logistics. Domestic express: Generally arrives within 3 days; logistics: Generally arrives within 5 days. Quotations usually include domestic transportation costs. |
| Sample Provision | Generally provides 5-20g small samples for most products. Sample fees may be charged for some products. |
| Product Packaging | Packaged in cardboard drums or aluminum foil bags (customizable packaging available upon customer request) |
552
Items 上次售出 6 小时
36
现在正在观看该产品的人数!
WhatsApp Contact
Categories: Plant extract, Ratio Extract
Tags: Watermelon Powder, Watermelon Rind Extract
Description
| Product Name | Watermelon Rind Extract |
| Alternative Name | Xigua Cuiyi (Watermelon Green Rind) |
| Extraction Source | Outer pericarp of Citrullus lanatus (Thunb.) Matsum. & Nakai, a plant of the Cucurbitaceae family |
| Raw Material Origin | Cultivated in most regions of China |
| Introduction | Collection & Processing: Collect watermelon rinds from July to August, peel off the soft inner part and dry them in the sun; some processes involve removing the outer green skin and only using the middle part. Active Components: The juice contains citrulline, betaine, malic acid, fructose, glucose, sucrose, lycopene, vitamin C, etc. |
| Characteristics | Brown-yellow powder, tested by TLC (Thin Layer Chromatography) |
| Product Specification | Watermelon Rind Extract 1:1 (Contact customer service for other specifications if needed) |
| Product Mesh Size | 98% passes through 80-mesh sieve |
| Packaging Method | 25kg/cardboard drum or aluminum foil bag |
| Storage Conditions | Should be sealed and protected from light, stored in a dry, cool, and well-ventilated place |
| Shelf Life | 24 months |
| Express & Logistics | Delivery options: Express or logistics. Domestic express: Generally arrives within 3 days; logistics: Generally arrives within 5 days. Quotations usually include domestic transportation costs. |
| Sample Provision | Generally provides 5-20g small samples for most products. Sample fees may be charged for some products. |
| Product Packaging | Packaged in cardboard drums or aluminum foil bags (customizable packaging available upon customer request) |












